Size chart for Obus Rain Jacket
Sizing Guide
Size conversion for the Obus x Merry People Rain Jacket.
Size | S | M | L | XL |
AU/NZ/UK | 6-8 | 10-12 | 14-16 | 18-20 |
Bust | 68.8 | 72.5 | 76.3 | 80 |
Hem | 63.3 | 67 | 70.8 | 74.5 |
Length | 82.2 | 84 | 85.8 | 87.6 |
Sleeve | 50.7 | 51.3 | 51.9 | 52.5 |
All measurements in cm on a flat garment. Length is measured from neck/shoulder point down to longest curved hem.